SV Metro District South - Organization License Hy-Tek's MEET MANAGER 7:42 PM 15/04/2007 Page 1
2007 METRO ALL JUNIOR COMPETITION - 14/04/2007 to 15/04/2007
Results - Sunday Morning
Girls 12 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Veres, Jennifer 12 HAILEYBURY WATERLIONS 31.41 30.41
2 Phillips, Jemma L 12 CASEY TIGERSHARKS 31.39 30.49
3 Leung, Wai-Ming 12 BLUE FIN AQUARIUS 32.43 31.16
4 McEvoy, Anna 12 MELBOURNE EMPERORS 31.40 31.24
5 Wells, Olivia 12 LMH AQUATIC 31.07 31.46
6 Sutton, Season 12 BAYSIDE 32.01 31.60
7 Zalewski, Natasha 12 MELBOURNE VICENTRE 32.19 32.02
8 Niere, Emma 12 BLUE FIN AQUARIUS 31.93 32.21
9 Phyland, Siobhan 12 FIRBANK AQUASTARS 33.12 32.40
10 Bickers, Charlee 12 MORNINGTON PENINSULA FLYERS 32.08 32.43
 
11 Jones, Bridget 12 HAILEYBURY WATERLIONS 31.91 32.62
12 Saric, Madeleine 12 MELBOURNE VICENTRE 35.31 32.69
 
13 Rolley, Mayrose 12 KINGS 31.50 32.70
14 Butland, Tahlia 12 MORNINGTON PENINSULA FLYERS 31.95 32.90
15 Demestichas, Stephanie 12 CASEY TIGERSHARKS 35.00 33.66
16 Ha, Laura 12 M1 34.00 33.76
17 McKenzie, Amelia 12 MORNINGTON PENINSULA FLYERS NT 34.03
18 Millar, Alice 12 MONASH UNIVERSITY SWIM CLUB 34.89 34.07
19 Martin, Brooke 12 HAILEYBURY WATERLIONS 33.25 34.17
20 Stuart, Amanda 12 BAYSIDE 35.40 34.22
21 Webster, Ellen 12 BAYSIDE 34.25 34.27
22 Holmes, Stephanie 12 OASIS OTTERS 35.23 34.45
23 Byrne, Tamara 12 MORNINGTON PENINSULA FLYERS 33.68 34.47
24 Van de Water, Stephanie 12 HAILEYBURY WATERLIONS 34.24 34.49
25 Beaver, Stephanie 12 CASEY TIGERSHARKS 35.53 34.59
26 Kitching, Susanne 12 M1 35.63 34.61
27 Yong, Brittany 12 BAYSIDE 34.25 34.72
28 Papile, Isabella 12 CHELTENHAM 34.48 34.89
29 Larkin, Olivia 12 MELBOURNE VICENTRE 35.60 34.98
30 Kitt, Greta 12 KINGS 34.50 35.03
31 Don, Sophie 12 H2O 32.47 35.12
32 Findeisen, Emily 12 FIRBANK AQUASTARS 34.63 35.28
33 Brennan, Skye 12 KINGS 35.56 35.37
34 Ward-Ambler, Emily 12 MELBOURNE EMPERORS 37.01 35.43
35 Kangisser, Lauren 12 H2O 37.99 35.49
36 Griffin, Ashlee 12 SWIMLAND GATORS NT 35.57
37 Sampson, Rebecca 12 BLUE FIN AQUARIUS 36.84 35.61
38 Bolt, Siggy 12 UNATTACHED 36.00 35.72
39 Cuthbert, Claudia 12 MELBOURNE EMPERORS 37.60 35.76
40 Corbett, Sarah N 12 CASEY TIGERSHARKS 37.94 35.91
41 Klein, Emma 12 H2O 35.09 35.93
42 Sakeson, Rani 12 MELBOURNE VICENTRE 36.48 35.96
43 Parkinson, Lauren 12 CHELTENHAM 37.03 36.01
44 Lilley-Hale, Evie 12 SWIMLAND GATORS 34.44 36.03
45 Bartl, Sophie 12 KLIM SWIM TROJANS NT 36.18
46 Olschyna, Jessica 12 HAILEYBURY WATERLIONS 35.87 36.21
47 Hoyne, Molly 12 M1 35.67 36.24
48 Curtin, Shannon 12 UNATTACHED 35.22 36.33
49 Lee, Jacinta 12 OASIS OTTERS 37.15 36.36
50 Lyttle, Chloe 12 MELBOURNE VICENTRE 38.15 36.41
51 Tan, Michelle Yi Yin 12 M1 36.80 36.43
52 Wertheim, Inez 12 MELBOURNE EMPERORS 36.60 36.72
53 Vadiveloo, Chloe 12 M1 38.72 37.01
Preliminaries ... (Girls 12 Year Olds 50 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
54 Iossifidis, Zoe 12 H2O 35.50 37.10
55 Stainsby, Nicole 12 HAILEYBURY WATERLIONS NT 37.53
56 Elliott, Felicity 12 HAILEYBURY WATERLIONS 39.27 38.01
57 Cole, Sharni 12 UNATTACHED 42.20 38.03
58 Brace, Claire 12 BAYSIDE NT 38.25
59 Kiernan, Emma 12 M1 37.39 38.79
60 Hurley, Nicole 12 KLIM SWIM TROJANS 40.82 38.85
61 Prince, Sophie 12 M1 34.54 39.06
62 Ku, Lheianne 12 UNATTACHED 38.94 39.12
63 Gleeson, Beth F 12 CASEY TIGERSHARKS 39.33 39.18
64 Pope, Lilli 12 UNATTACHED 41.29 39.21
65 Schepisi, Diana 12 MELBOURNE EMPERORS 39.60 39.29
66 Geary, Sallie 12 BAYSIDE 37.53 39.45
67 Combridge, Tegan 12 UNATTACHED NT 39.59
68 Liew, Ally 12 OASIS OTTERS 41.00 39.77
69 Tilli, Alyssa 12 UNATTACHED NT 40.13
70 Sivanandam, Alishya 12 UNATTACHED NT 40.54
71 Kitowski, Ellie 12 MORNINGTON PENINSULA FLYERS 40.12 41.28
72 Roberts, Aiyana 12 MELBOURNE EMPERORS NT 41.59
73 Long, Rachel 12 KINGS 39.50 42.24
74 Carrier, Sarah 12 UNATTACHED 39.82 42.30
75 Howell, Mikalya 12 MONASH UNIVERSITY SWIM CLUB 41.05 44.07
Girls 12 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Veres, Jennifer 12 HAILEYBURY WATERLIONS 35.99 34.86
2 Niere, Emma 12 BLUE FIN AQUARIUS 36.88 35.93
3 Parsons, Michaela 12 HAILEYBURY WATERLIONS 35.84 36.13
4 Butland, Tahlia 12 MORNINGTON PENINSULA FLYERS 36.53 36.22
5 Wells, Olivia 12 LMH AQUATIC 39.09 36.96
6 Zalewski, Natasha 12 MELBOURNE VICENTRE 39.31 37.08
7 Phyland, Siobhan 12 FIRBANK AQUASTARS 36.81 37.30
8 Johnson, Briony 12 HAILEYBURY WATERLIONS 36.48 37.47
9 Leung, Wai-Ming 12 BLUE FIN AQUARIUS 38.61 37.55
10 Saric, Madeleine 12 MELBOURNE VICENTRE 39.58 37.77
 
11 Sutton, Season 12 BAYSIDE 37.81 38.10
12 McKenzie, Amelia 12 MORNINGTON PENINSULA FLYERS NT 38.13
 
13 Lilley-Hale, Evie 12 SWIMLAND GATORS 38.87 38.22
14 Parkinson, Lauren 12 CHELTENHAM 38.79 38.34
15 Corbett, Sarah N 12 CASEY TIGERSHARKS 42.08 38.41
16 Jones, Bridget 12 HAILEYBURY WATERLIONS 37.93 38.58
17 Martin, Brooke 12 HAILEYBURY WATERLIONS 38.30 39.09
18 Beaver, Stephanie 12 CASEY TIGERSHARKS 40.66 39.20
19 Webster, Ellen 12 BAYSIDE 40.90 39.29
20 Papile, Isabella 12 CHELTENHAM 38.49 39.31
21 Ha, Laura 12 M1 39.00 39.41
22 McEvoy, Anna 12 MELBOURNE EMPERORS 40.19 39.61
23 Bickers, Charlee 12 MORNINGTON PENINSULA FLYERS 39.46 39.77
24 Don, Sophie 12 H2O 39.13 39.78
25 Sakeson, Rani 12 MELBOURNE VICENTRE 44.19 39.86
26 Rolley, Mayrose 12 KINGS 39.10 39.95
27 Yong, Brittany 12 BAYSIDE 38.90 40.02
28 Van de Water, Stephanie 12 HAILEYBURY WATERLIONS 40.91 40.04
29 Holmes, Stephanie 12 OASIS OTTERS 42.23 40.39
30 Larkin, Olivia 12 MELBOURNE VICENTRE 39.91 40.59
31 Byrne, Tamara 12 MORNINGTON PENINSULA FLYERS 40.28 40.71
32 Demestichas, Stephanie 12 CASEY TIGERSHARKS 40.92 40.85
33 Millar, Alice 12 MONASH UNIVERSITY SWIM CLUB 42.00 41.08
34 Brace, Claire 12 BAYSIDE NT 41.36
35 Lee, Jacinta 12 OASIS OTTERS 43.19 41.42
36 Bolt, Siggy 12 UNATTACHED 39.91 41.45
37 Brennan, Skye 12 KINGS 43.26 41.51
38 Bartl, Sophie 12 KLIM SWIM TROJANS NT 41.60
39 Griffin, Ashlee 12 SWIMLAND GATORS NT 41.63
40 Kitt, Greta 12 KINGS 42.90 41.91
41 Tan, Michelle Yi Yin 12 M1 42.02 41.93
42 Lyttle, Chloe 12 MELBOURNE VICENTRE 44.38 42.04
43 Ward-Ambler, Emily 12 MELBOURNE EMPERORS 42.22 42.30
44 Vadiveloo, Chloe 12 M1 44.61 42.34
45 Stuart, Amanda 12 BAYSIDE 47.85 42.71
46 Stainsby, Nicole 12 HAILEYBURY WATERLIONS NT 43.05
47 Gleeson, Beth F 12 CASEY TIGERSHARKS 43.13 43.31
48 Kiernan, Emma 12 M1 46.29 43.55
49 Cole, Sharni 12 UNATTACHED 46.19 43.74
50 Klein, Emma 12 H2O 44.54 43.86
51 Sampson, Rebecca 12 BLUE FIN AQUARIUS 43.82 43.90
52 Wertheim, Inez 12 MELBOURNE EMPERORS 45.04 44.19
53 Carrier, Sarah 12 UNATTACHED 45.82 44.25
Preliminaries ... (Girls 12 Year Olds 50 LC Meter Backstroke)
Name Age Team Seed Time Prelim Time
54 Kangisser, Lauren 12 H2O 49.48 44.27
55 Prince, Sophie 12 M1 41.53 44.33
56 Findeisen, Emily 12 FIRBANK AQUASTARS 41.68 44.38
57 Olschyna, Jessica 12 HAILEYBURY WATERLIONS 45.39 44.77
58 Cuthbert, Claudia 12 MELBOURNE EMPERORS 45.30 44.80
59 Pope, Lilli 12 UNATTACHED 47.07 45.13
60 Iossifidis, Zoe 12 H2O 43.00 45.78
61 Long, Rachel 12 KINGS 46.62 46.20
62 Hoyne, Molly 12 M1 43.00 46.27
63 Curtin, Shannon 12 UNATTACHED 44.97 46.50
64 Elliott, Felicity 12 HAILEYBURY WATERLIONS 50.30 46.56
65 Howell, Mikalya 12 MONASH UNIVERSITY SWIM CLUB 38.49 46.61
66 Schepisi, Diana 12 MELBOURNE EMPERORS 48.40 47.06
67 Roberts, Aiyana 12 MELBOURNE EMPERORS NT 47.46
68 Geary, Sallie 12 BAYSIDE 47.27 47.78
69 Combridge, Tegan 12 UNATTACHED NT 48.39
70 Tilli, Alyssa 12 UNATTACHED NT 49.94
71 Feeney-Connor, Grace 12 MELBOURNE EMPERORS 50.41 51.70
Girls 12 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Astorino, Celeste 12 M1 41.12 41.16
2 Yong, Brittany 12 BAYSIDE 42.23 41.25
3 Millar, Alice 12 MONASH UNIVERSITY SWIM CLUB 45.97 41.33
4 Findeisen, Emily 12 FIRBANK AQUASTARS 43.47 42.68
5 Veres, Jennifer 12 HAILEYBURY WATERLIONS 43.11 42.73
6 Larkin, Olivia 12 MELBOURNE VICENTRE 42.12 42.81
7 Sakeson, Rani 12 MELBOURNE VICENTRE 42.19 43.07
8 Kitching, Susanne 12 M1 45.33 43.19
9 Sutton, Season 12 BAYSIDE 44.35 43.25
10 Kitt, Greta 12 KINGS 42.25 43.65
 
11 Phillips, Jemma L 12 CASEY TIGERSHARKS 44.09 44.13
12 Bickers, Charlee 12 MORNINGTON PENINSULA FLYERS 45.82 44.58
 
13 Cole, Sharni 12 UNATTACHED 45.94 44.68
14 Pope, Lilli 12 UNATTACHED 46.50 44.84
15 Ha, Laura 12 M1 43.00 44.93
16 Leung, Wai-Ming 12 BLUE FIN AQUARIUS 44.60 45.04
17 Holmes, Stephanie 12 OASIS OTTERS 46.59 45.06
18 Zalewski, Natasha 12 MELBOURNE VICENTRE 45.44 45.14
19 Roberts, Aiyana 12 MELBOURNE EMPERORS NT 45.23
20 Klein, Emma 12 H2O 45.02 45.31
21 Hurley, Nicole 12 KLIM SWIM TROJANS 49.29 45.49
22 Phyland, Siobhan 12 FIRBANK AQUASTARS 50.39 45.87
23 Johnson, Briony 12 HAILEYBURY WATERLIONS 47.72 46.01
24 Wertheim, Inez 12 MELBOURNE EMPERORS 49.64 46.14
25 Olschyna, Jessica 12 HAILEYBURY WATERLIONS 45.57 46.24
26 Hoyne, Molly 12 M1 51.93 47.03
27 Papile, Isabella 12 CHELTENHAM 47.62 47.09
28 Parkinson, Lauren 12 CHELTENHAM 48.43 47.14
29 Kangisser, Lauren 12 H2O 52.63 47.18
30 Schepisi, Diana 12 MELBOURNE EMPERORS 47.40 47.28
31 Tan, Michelle Yi Yin 12 M1 48.59 47.43
32 McKenzie, Amelia 12 MORNINGTON PENINSULA FLYERS NT 47.50
33 Ward-Ambler, Emily 12 MELBOURNE EMPERORS 48.60 47.54
34 Corbett, Sarah N 12 CASEY TIGERSHARKS 42.89 47.72
35 Carrier, Sarah 12 UNATTACHED 45.16 47.77
36 Webster, Ellen 12 BAYSIDE 50.51 47.92
37 Vadiveloo, Chloe 12 M1 52.01 47.99
38 Lilley-Hale, Evie 12 SWIMLAND GATORS 48.22 48.07
39 Demestichas, Stephanie 12 CASEY TIGERSHARKS 48.30 48.42
40 Sampson, Rebecca 12 BLUE FIN AQUARIUS 51.50 48.63
41 Sivanandam, Alishya 12 UNATTACHED NT 48.74
42 Kiernan, Emma 12 M1 48.95 48.77
43 Cuthbert, Claudia 12 MELBOURNE EMPERORS 51.20 48.90
44 Lee, Jacinta 12 OASIS OTTERS 52.43 48.97
45 Liew, Ally 12 OASIS OTTERS 48.09 49.24
46 Long, Rachel 12 KINGS 46.21 49.40
47 Bolt, Siggy 12 UNATTACHED 50.80 49.55
48 Van de Water, Stephanie 12 HAILEYBURY WATERLIONS 55.00 49.69
49 Brace, Claire 12 BAYSIDE NT 49.93
50 Butland, Tahlia 12 MORNINGTON PENINSULA FLYERS 46.72 50.15
51 Curtin, Shannon 12 UNATTACHED 51.89 50.32
52 Martin, Brooke 12 HAILEYBURY WATERLIONS 51.31 50.42
53 Iossifidis, Zoe 12 H2O 48.00 50.66
Preliminaries ... (Girls 12 Year Olds 50 LC Meter Breaststroke)
Name Age Team Seed Time Prelim Time
54 Jones, Bridget 12 HAILEYBURY WATERLIONS 48.91 50.69
55 Beaver, Stephanie 12 CASEY TIGERSHARKS 56.40 51.44
56 Brennan, Skye 12 KINGS 49.66 51.61
57 Saric, Madeleine 12 MELBOURNE VICENTRE 53.67 51.62
58 Prosser, Caitlin 12 UNATTACHED 51.44 51.72
59 Lyttle, Chloe 12 MELBOURNE VICENTRE 54.56 51.95
60 Don, Sophie 12 H2O 48.48 53.06
61 Ku, Lheianne 12 UNATTACHED 53.32 53.45
62 Howell, Mikalya 12 MONASH UNIVERSITY SWIM CLUB 54.21 53.79
63 Prince, Sophie 12 M1 47.62 54.18
64 Elliott, Felicity 12 HAILEYBURY WATERLIONS 1:00.28 55.45
65 Stuart, Amanda 12 BAYSIDE 58.80 55.83
66 Geary, Sallie 12 BAYSIDE 54.28 56.98
67 Feeney-Connor, Grace 12 MELBOURNE EMPERORS 50.00 58.44
Girls 12 Year Olds 50 LC Meter Butterfly
Name Age Team Seed Time Prelim Time
Preliminaries
1 Butland, Tahlia 12 MORNINGTON PENINSULA FLYERS 35.29 33.42
2 McKenzie, Amelia 12 MORNINGTON PENINSULA FLYERS NT 34.06
3 Johnson, Briony 12 HAILEYBURY WATERLIONS 32.83 34.08
4 Leung, Wai-Ming 12 BLUE FIN AQUARIUS 35.28 34.10
5 Astorino, Celeste 12 M1 34.75 34.17
6 Zalewski, Natasha 12 MELBOURNE VICENTRE 35.76 34.23
7 Phillips, Jemma L 12 CASEY TIGERSHARKS 35.22 34.26
8 Wells, Olivia 12 LMH AQUATIC 35.79 34.32
9 Parsons, Michaela 12 HAILEYBURY WATERLIONS 33.74 34.37
10 Martin, Brooke 12 HAILEYBURY WATERLIONS 35.85 34.79
 
11 Bickers, Charlee 12 MORNINGTON PENINSULA FLYERS 36.00 34.83
12 Phyland, Siobhan 12 FIRBANK AQUASTARS 45.00 36.86
 
13 Rolley, Mayrose 12 KINGS 36.94 37.11
14 Stuart, Amanda 12 BAYSIDE 37.73 37.27
15 Jones, Bridget 12 HAILEYBURY WATERLIONS 41.32 37.64
16 Kitching, Susanne 12 M1 40.51 37.99
17 Ward-Ambler, Emily 12 MELBOURNE EMPERORS 39.53 38.09
18 Brennan, Skye 12 KINGS 39.66 38.17
19 McEvoy, Anna 12 MELBOURNE EMPERORS 40.25 38.19
20 Bolt, Siggy 12 UNATTACHED 37.81 38.23
21 Saric, Madeleine 12 MELBOURNE VICENTRE 41.38 38.31
22 Sampson, Rebecca 12 BLUE FIN AQUARIUS 41.61 38.49
23 Webster, Ellen 12 BAYSIDE 38.57 38.78
24 Sutton, Season 12 BAYSIDE 42.95 38.96
25 Van de Water, Stephanie 12 HAILEYBURY WATERLIONS 38.29 39.26
26 Sakeson, Rani 12 MELBOURNE VICENTRE 42.68 39.61
27 Don, Sophie 12 H2O 41.91 39.84
28 Griffin, Ashlee 12 SWIMLAND GATORS NT 40.54
29 Corbett, Sarah N 12 CASEY TIGERSHARKS 41.92 40.69
30 Beaver, Stephanie 12 CASEY TIGERSHARKS 41.64 40.71
31 Kiernan, Emma 12 M1 NT 40.76
32 Elliott, Felicity 12 HAILEYBURY WATERLIONS 41.86 40.87
33 Lee, Jacinta 12 OASIS OTTERS 48.33 41.02
34 Yong, Brittany 12 BAYSIDE 41.24 41.18
35 Papile, Isabella 12 CHELTENHAM 41.26 41.36
36 Gleeson, Beth F 12 CASEY TIGERSHARKS 41.29 41.56
37 Klein, Emma 12 H2O 40.53 41.92
38 Iossifidis, Zoe 12 H2O 41.00 41.93
39 Demestichas, Stephanie 12 CASEY TIGERSHARKS 41.59 42.00
40 Larkin, Olivia 12 MELBOURNE VICENTRE 41.58 42.22
41 Hoyne, Molly 12 M1 42.18 42.26
42 Findeisen, Emily 12 FIRBANK AQUASTARS 38.48 42.36
43 Tan, Michelle Yi Yin 12 M1 45.07 42.44
44 Parkinson, Lauren 12 CHELTENHAM 43.42 42.74
45 Lyttle, Chloe 12 MELBOURNE VICENTRE 46.65 42.84
46 Kangisser, Lauren 12 H2O 56.13 43.19
47 Cole, Sharni 12 UNATTACHED 48.00 43.33
48 Kitt, Greta 12 KINGS 43.00 43.35
49 Curtin, Shannon 12 UNATTACHED 43.32 43.63
50 Cuthbert, Claudia 12 MELBOURNE EMPERORS NT 43.85
51 Wertheim, Inez 12 MELBOURNE EMPERORS 48.07 44.26
52 Pope, Lilli 12 UNATTACHED 46.89 44.51
53 Millar, Alice 12 MONASH UNIVERSITY SWIM CLUB 45.00 44.77
Preliminaries ... (Girls 12 Year Olds 50 LC Meter Butterfly)
Name Age Team Seed Time Prelim Time
54 Geary, Sallie 12 BAYSIDE 46.27 45.42
55 Olschyna, Jessica 12 HAILEYBURY WATERLIONS 46.21 45.99
56 Schepisi, Diana 12 MELBOURNE EMPERORS NT 47.42
57 Carrier, Sarah 12 UNATTACHED 42.88 47.60
58 Prince, Sophie 12 M1 50.01 48.39
59 Brace, Claire 12 BAYSIDE NT 48.87
60 Howell, Mikalya 12 MONASH UNIVERSITY SWIM CLUB 48.22 49.29
61 Feeney-Connor, Grace 12 MELBOURNE EMPERORS NT 49.55
62 Long, Rachel 12 KINGS 54.35 51.68
Girls 13 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Vadiveloo, Elise 13 M1 30.08 30.23
2 Clements, Nicole 13 UNATTACHED 31.49 30.28
3 Broadbent, Eleanor 13 BAYSIDE 29.87 30.36
4 Mitchell, Louise 13 FIRBANK AQUASTARS 30.07 30.40
5 Brooks, Cassandra 13 HAILEYBURY WATERLIONS 29.40 30.42
6 Graham, Stephanie 13 M1 31.00 30.44
7 Meyerink, Emily 13 SWIMLAND GATORS 30.68 30.62
8 Tadd, Jacinta 13 MELBOURNE VICENTRE 31.07 30.64
9 Reid, Grace 13 H2O 31.12 30.82
10 Lam, Jemimah 13 BAYSIDE 32.66 31.06
 
11 Weston, Alexandra M 13 CASEY TIGERSHARKS 30.80 31.11
12 Coyle, Emma 13 MELBOURNE VICENTRE 31.51 31.18
 
13 Link, Alison 13 FIRBANK AQUASTARS 30.92 31.19
14 McNamara, Annabelle 13 LMH AQUATIC NT 31.29
15 True, Rebecca 13 FRANKSTON PENINSULA 31.89 31.59
16 Horsley, Monique 13 MELBOURNE EMPERORS 44.06 31.62
17 D'Argaville, Chantal 13 KINGS 31.50 31.63
18 Roberts, Jaimie 13 BLUE FIN AQUARIUS 34.15 31.67
19 Tribe, Bridget 13 BAYSIDE 31.17 31.92
20 Irwin, Casey 13 BAYSIDE 32.42 32.01
21 Griffin, Brooke 13 SWIMLAND GATORS 32.60 32.13
22 Frecheville, Lucy 13 M1 33.33 32.56
23 Gakovic, Ana 13 BAYSIDE 31.98 32.63
24 Davenport, Claudia 13 KINGS 32.26 32.69
25 Flinter, Angela 13 HAILEYBURY WATERLIONS 34.33 32.88
26 Pender, Rebecca 13 SWIMLAND GATORS 32.36 32.96
27 Sergienko, Georgia 13 BAYSIDE 32.24 33.02
28 Seagal, Yasmine 13 CHELTENHAM 32.81 33.16
29 Wesley, Kayla-Jane 13 ROSEBUD 32.71 33.21
30 Morris, Holly 13 H2O 31.64 33.23
31 Connor, Georgie 13 H2O 31.42 33.28
32 Daines, Kelly 13 BAYSIDE 32.70 33.30
33 Sestanovich, Sarah 13 KINGS 32.91 33.37
34 Warman, Emily 13 H2O 33.82 33.97
35 Morrison, Maddison 13 KINGS 33.44 33.99
36 Guest, Nicola 13 UNATTACHED 33.95 34.03
37 Van Veenendaal, Alice 13 LMH AQUATIC 33.34 34.15
38 Bart, Shayna 13 MELBOURNE VICENTRE 34.41 34.19
39 Yao, Jenni 13 CHELTENHAM 33.45 34.22
40 Luong, Mary 13 OASIS OTTERS 34.00 34.30
41 Bonanno, Natasha 13 CHELTENHAM 33.45 34.37
42 Leckie, Emily 13 HAILEYBURY WATERLIONS 34.36 34.44
43 Costello, Dannielle 13 MONASH UNIVERSITY SWIM CLUB 35.89 34.53
44 Delaney, Sinead 13 KINGS 35.50 35.18
45 Rouse, Stephanie 13 UNATTACHED 34.57 35.19
46 Huther, Malory K 13 CASEY TIGERSHARKS 33.80 35.20
47 Fowler, Penny 13 MELBOURNE EMPERORS 35.53 35.33
48 Borley, Genevieve 13 BLUE FIN AQUARIUS 36.80 35.48
49 Griffiths, Sarah 13 H2O 36.00 35.92
49 Brooker, Alyce 13 SWIMLAND GATORS 35.73 35.92
51 Conway, Sarah 13 CLAYTON PIRANAHS 35.82 36.68
52 Lihari, Suzana 13 MELBOURNE VICENTRE NT 38.13
53 Patrickson, Emily 13 UNATTACHED 42.03 39.46
Preliminaries ... (Girls 13 Year Olds 50 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
54 Fogarty, Shannon 13 CLAYTON PIRANAHS 41.75 39.47
55 Bunter, Madeline 13 CLAYTON PIRANAHS 39.52 39.72
56 Gilmore, Esther 13 UNATTACHED 38.47 40.22
57 Maguire, Bridget 13 CLAYTON PIRANAHS 40.70 40.40
58 Collingwood, Alexandra 13 CASEY TIGERSHARKS 42.78 41.68
59 Chetty, Dirisna 13 UNATTACHED 43.91 44.76
60 Knott, Amanda 13 CLAYTON PIRANAHS 45.92 46.43
Girls 13 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Davenport, Claudia 13 KINGS 34.56 34.07
2 Cameron, Ali 13 H2O 33.97 34.48
3 Broadbent, Eleanor 13 BAYSIDE 33.98 34.63
4 Coyle, Emma 13 MELBOURNE VICENTRE 35.95 34.90
5 Mitchell, Louise 13 FIRBANK AQUASTARS 34.38 34.92
6 Connor, Georgie 13 H2O 34.51 35.06
7 Vadiveloo, Elise 13 M1 36.13 35.31
8 Tadd, Jacinta 13 MELBOURNE VICENTRE 34.99 36.72
9 Brooks, Cassandra 13 HAILEYBURY WATERLIONS 35.21 36.76
10 Meyerink, Emily 13 SWIMLAND GATORS 37.24 36.84
 
11 Tribe, Bridget 13 BAYSIDE 37.43 37.40
12 Morris, Holly 13 H2O 38.20 37.53
 
13 Clements, Nicole 13 UNATTACHED 37.58 37.56
14 Roberts, Jaimie 13 BLUE FIN AQUARIUS 37.93 37.58
15 Frecheville, Lucy 13 M1 37.92 37.89
16 Gakovic, Ana 13 BAYSIDE 39.85 37.92
17 Graham, Stephanie 13 M1 NT 37.96
18 Griffin, Brooke 13 SWIMLAND GATORS 38.95 38.07
19 Lam, Jemimah 13 BAYSIDE NT 38.23
20 Guest, Nicola 13 UNATTACHED NT 38.54
21 Reid, Grace 13 H2O 37.97 38.58
22 Yao, Jenni 13 CHELTENHAM 37.67 38.87
23 Seagal, Yasmine 13 CHELTENHAM 37.90 38.99
24 Morrison, Maddison 13 KINGS 38.18 39.08
25 Bonanno, Natasha 13 CHELTENHAM 40.87 39.20
26 Wesley, Kayla-Jane 13 ROSEBUD 38.86 39.25
27 Huther, Malory K 13 CASEY TIGERSHARKS 42.36 39.46
28 Horsley, Monique 13 MELBOURNE EMPERORS 50.16 39.48
29 Van Veenendaal, Alice 13 LMH AQUATIC 40.42 40.37
30 Luong, Mary 13 OASIS OTTERS 39.00 40.98
31 Pender, Rebecca 13 SWIMLAND GATORS 41.05 41.02
32 Irwin, Casey 13 BAYSIDE 42.56 41.04
33 Brooker, Alyce 13 SWIMLAND GATORS 42.36 41.65
34 Conway, Sarah 13 CLAYTON PIRANAHS 42.26 41.83
35 Daines, Kelly 13 BAYSIDE 41.20 41.96
36 Sergienko, Georgia 13 BAYSIDE 42.06 42.12
37 Leckie, Emily 13 HAILEYBURY WATERLIONS 42.35 42.43
38 Bart, Shayna 13 MELBOURNE VICENTRE 41.96 42.55
39 Fowler, Penny 13 MELBOURNE EMPERORS 46.43 42.56
40 Delaney, Sinead 13 KINGS 41.94 42.57
41 Bainbridge, Jessie 13 UNATTACHED 44.53 42.80
42 Sestanovich, Sarah 13 KINGS 40.46 43.03
43 Maguire, Bridget 13 CLAYTON PIRANAHS 47.58 44.78
43 Warman, Emily 13 H2O 43.77 44.78
45 Griffiths, Sarah 13 H2O 44.87 45.01
46 Gilmore, Esther 13 UNATTACHED 48.65 45.73
47 Bunter, Madeline 13 CLAYTON PIRANAHS 47.38 46.33
48 Patrickson, Emily 13 UNATTACHED 48.24 46.54
49 Chetty, Dirisna 13 UNATTACHED 47.94 48.42
Girls 13 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Leckie, Emily 13 HAILEYBURY WATERLIONS 38.45 39.61
2 True, Rebecca 13 FRANKSTON PENINSULA 39.75 39.90
3 Roberts, Jaimie 13 BLUE FIN AQUARIUS 40.04 40.03
4 Tirahardjo, Gabriella 13 MELBOURNE VICENTRE 39.98 40.06
5 Brooks, Cassandra 13 HAILEYBURY WATERLIONS 37.50 40.55
6 Meyerink, Emily 13 SWIMLAND GATORS 40.71 40.61
7 Mitchell, Louise 13 FIRBANK AQUASTARS 40.35 41.19
8 Coyle, Emma 13 MELBOURNE VICENTRE 41.79 41.20
9 Yao, Jenni 13 CHELTENHAM 41.08 41.26
10 Weston, Alexandra M 13 CASEY TIGERSHARKS 44.72 41.55
 
11 Connor, Georgie 13 H2O 42.17 41.59
12 Reid, Grace 13 H2O 41.78 41.96
 
13 Horsley, Monique 13 MELBOURNE EMPERORS 49.41 42.61
14 Davenport, Claudia 13 KINGS 43.06 42.74
15 Huther, Malory K 13 CASEY TIGERSHARKS 42.30 43.05
16 Graham, Stephanie 13 M1 NT 43.23
17 Flinter, Angela 13 HAILEYBURY WATERLIONS 43.67 43.59
17 Daines, Kelly 13 BAYSIDE 42.48 43.59
19 Irwin, Casey 13 BAYSIDE 42.85 43.67
20 Frecheville, Lucy 13 M1 43.77 44.08
21 Tribe, Bridget 13 BAYSIDE 43.73 44.13
