SV Metro District South - Organization License Hy-Tek's MEET MANAGER 7:41 PM 15/04/2007 Page 1
2007 METRO ALL JUNIOR COMPETITION - 14/04/2007 to 15/04/2007
Results - Saturday Afternoon
Girls 8 & Under 50 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Chia, Megan 8 MONASH UNIVERSITY SWIM CLUB 44.41 39.96
2 Pender, Julia 8 SWIMLAND GATORS 41.78 42.81
3 Lin, Bridget 8 OASIS OTTERS NT 43.41
4 Davies, Olivia 8 CHELTENHAM 46.75 44.27
5 Glewis, Kayla 8 HAILEYBURY WATERLIONS 47.83 45.44
6 Pham, Emily 8 O'DOHERTY'S 56.18 48.13
7 Corbett, Elise M 8 CASEY TIGERSHARKS 46.64 48.30
8 Levanic, Tayla 8 O'DOHERTY'S 49.75 48.40
9 Grech, Adrianna 7 CASEY TIGERSHARKS 52.32 49.93
10 Sutherland, Erin 8 JUST ADD WATER 53.61 49.95
 
11 Dever, Lucy 8 MONASH UNIVERSITY SWIM CLUB 51.65 50.34
12 Seeley, Gemma 8 UNATTACHED 48.09 50.75
 
13 Holland, Abbey 7 BLUE FIN AQUARIUS 47.30 51.19
14 Hilton, Kimberly 8 MONASH UNIVERSITY SWIM CLUB 56.76 51.85
15 Niere, Millie 7 BLUE FIN AQUARIUS 51.36 51.92
16 Sterlin, Svetlana 8 H2O 53.52 53.07
17 An, Winnie 8 O'DOHERTY'S 51.76 53.68
18 Mostert, Paris 8 O'DOHERTY'S NT 55.44
19 Balleggi, Jessica 7 UNATTACHED NT 55.79
20 Shand, Natalie 8 UNATTACHED SPEEDFISH SWIMTEAM 52.24 55.96
21 Baker, Maddison 7 O'DOHERTY'S 1:00.96 58.76
22 Klein, Allie 7 FIRBANK AQUASTARS 1:06.00 58.78
23 Silver, Bianca 7 H2O NT 58.99
23 Alexopoulos, Nikki 8 UNATTACHED SPEEDFISH SWIMTEAM 1:02.54 58.99
25 Robinson, Gemma 8 MELBOURNE EMPERORS NT 59.40
26 Tivendale, Lucy 8 M1 55.01 1:00.04
27 Dale, Mikaela 7 UNATTACHED NT 1:02.70
28 Phan, Jessica 7 O'DOHERTY'S NT 1:04.90
29 Deighton, Alice 7 UNATTACHED 57.00 1:07.53
30 Jurkovic, Katie A 8 CASEY TIGERSHARKS 1:28.88 1:15.67
Girls 8 & Under 50 LC Meter Backstroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Chia, Megan 8 MONASH UNIVERSITY SWIM CLUB 48.93 44.78
2 Davies, Olivia 8 CHELTENHAM 53.14 47.63
3 Pender, Julia 8 SWIMLAND GATORS 48.15 47.94
4 An, Winnie 8 O'DOHERTY'S 54.12 49.11
5 Corbett, Elise M 8 CASEY TIGERSHARKS 50.75 50.62
6 Lin, Bridget 8 OASIS OTTERS NT 51.85
7 Mostert, Paris 8 O'DOHERTY'S 1:00.34 52.24
8 Glewis, Kayla 8 HAILEYBURY WATERLIONS 55.11 52.28
9 Levanic, Tayla 8 O'DOHERTY'S 54.47 52.36
10 Pham, Emily 8 O'DOHERTY'S 59.07 52.37
 
11 Grech, Adrianna 7 CASEY TIGERSHARKS 56.79 52.98
12 Holland, Abbey 7 BLUE FIN AQUARIUS 55.68 53.28
 
13 Niere, Millie 7 BLUE FIN AQUARIUS 58.90 53.41
14 Seeley, Gemma 8 UNATTACHED 54.85 53.96
15 Phan, Jessica 7 O'DOHERTY'S NT 55.56
16 Dever, Lucy 8 MONASH UNIVERSITY SWIM CLUB 57.36 56.09
17 Balleggi, Jessica 7 UNATTACHED NT 56.56
18 Hilton, Kimberly 8 MONASH UNIVERSITY SWIM CLUB 59.97 58.58
19 Sutherland, Erin 8 JUST ADD WATER 1:06.06 58.98
20 Shand, Natalie 8 UNATTACHED SPEEDFISH SWIMTEAM 1:04.57 1:03.65
21 Dale, Mikaela 7 UNATTACHED NT 1:03.76
22 Preston, Anna 8 FIRBANK AQUASTARS NT 1:04.19
23 Klein, Allie 7 FIRBANK AQUASTARS 1:18.00 1:04.41
24 Alexopoulos, Nikki 8 UNATTACHED SPEEDFISH SWIMTEAM 1:12.06 1:05.37
25 Tivendale, Lucy 8 M1 1:09.30 1:05.97
26 Deighton, Alice 7 UNATTACHED 1:06.06 1:07.03
26 Sterlin, Svetlana 8 H2O 1:03.34 1:07.03
28 Robinson, Gemma 8 MELBOURNE EMPERORS NT 1:10.63
29 Jurkovic, Katie A 8 CASEY TIGERSHARKS 1:15.19 1:11.40
--- Baker, Maddison 7 O'DOHERTY'S 1:02.81 DQ
Girls 8 & Under 50 LC Meter Breaststroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Chia, Megan 8 MONASH UNIVERSITY SWIM CLUB 57.17 54.63
2 Davies, Olivia 8 CHELTENHAM 1:05.54 57.01
3 Lin, Bridget 8 OASIS OTTERS NT 57.09
4 Pham, Emily 8 O'DOHERTY'S 1:03.56 59.00
5 Glewis, Kayla 8 HAILEYBURY WATERLIONS 1:01.00 1:01.37
6 An, Winnie 8 O'DOHERTY'S 1:06.54 1:02.18
7 Hilton, Kimberly 8 MONASH UNIVERSITY SWIM CLUB 1:08.21 1:04.17
8 Levanic, Tayla 8 O'DOHERTY'S 1:04.69 1:04.27
9 Corbett, Elise M 8 CASEY TIGERSHARKS 1:05.29 1:04.49
10 Grech, Adrianna 7 CASEY TIGERSHARKS 1:09.00 1:08.79
 
11 Seeley, Gemma 8 UNATTACHED 1:06.39 1:08.80
12 Robinson, Gemma 8 MELBOURNE EMPERORS NT 1:10.90
 
13 Holland, Abbey 7 BLUE FIN AQUARIUS 1:10.89 1:11.77
14 Pender, Julia 8 SWIMLAND GATORS 1:12.84 1:12.10
15 Dever, Lucy 8 MONASH UNIVERSITY SWIM CLUB 1:11.50 1:12.38
16 Jurkovic, Katie A 8 CASEY TIGERSHARKS 1:59.57 1:15.26
17 Sterlin, Svetlana 8 H2O 1:09.27 1:15.99
18 Dale, Mikaela 7 UNATTACHED NT 1:18.51
19 Sutherland, Erin 8 JUST ADD WATER NT 1:19.91
20 Tivendale, Lucy 8 M1 1:11.86 1:20.74
21 Deighton, Alice 7 UNATTACHED 1:22.40 1:21.85
22 Baker, Maddison 7 O'DOHERTY'S 1:28.28 1:23.65
23 Ranasinghe, Nithya 8 CASEY TIGERSHARKS NT 1:28.50
--- Preston, Anna 8 FIRBANK AQUASTARS NT DQ
Girls 8 & Under 50 LC Meter Butterfly
Name Age Team Seed Time Prelim Time
Preliminaries
1 Glewis, Kayla 8 HAILEYBURY WATERLIONS 50.48 45.10
2 Davies, Olivia 8 CHELTENHAM 1:02.47 45.18
3 Chia, Megan 8 MONASH UNIVERSITY SWIM CLUB 54.80 45.53
4 Pender, Julia 8 SWIMLAND GATORS 54.30 48.62
5 Lin, Bridget 8 OASIS OTTERS NT 53.31
6 Corbett, Elise M 8 CASEY TIGERSHARKS 58.55 55.49
7 Seeley, Gemma 8 UNATTACHED NT 1:04.71
8 Hilton, Kimberly 8 MONASH UNIVERSITY SWIM CLUB 1:26.00 1:07.90
9 Sterlin, Svetlana 8 H2O 1:16.38 1:19.98
10 Grech, Adrianna 7 CASEY TIGERSHARKS 1:23.00 1:23.08
 
--- Dever, Lucy 8 MONASH UNIVERSITY SWIM CLUB 1:20.00 DQ
--- Sutherland, Erin 8 JUST ADD WATER 1:25.27 DQ
Girls 9 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Bresnahan, Sarah 9 HAILEYBURY WATERLIONS 37.10 37.39
2 Kim, Esther 9 M1 39.75 37.82
3 Bates, Kiera 9 HAILEYBURY WATERLIONS 39.94 38.32
4 O'Callaghan, Teagan 9 OASIS OTTERS 37.06 38.42
5 Van Veenendaal, Grace 9 H2O 40.89 38.75
6 Bourke, Niamh 9 MORNINGTON PENINSULA FLYERS 38.16 39.43
7 Slatter, Courtney 9 MELBOURNE EMPERORS 40.77 39.70
8 Li, Jessica 9 UNATTACHED 39.88 40.14
9 Donegan, Harriet 9 BLUE FIN AQUARIUS 43.35 41.06
10 Ngo, Jenny 9 M1 40.28 41.09
 
11 Costello, Natallie 9 MONASH UNIVERSITY SWIM CLUB 47.26 41.42
12 Gore, Georgie 9 UNATTACHED 43.00 42.14
 
13 Dale, Kiele 9 UNATTACHED 43.00 43.12
14 Cole, Chloe 9 UNATTACHED 43.65 43.16
15 Gray, Anna 9 BLUE FIN AQUARIUS 43.81 43.25
16 Bourke, Baylee 9 MORNINGTON PENINSULA FLYERS 44.17 43.39
17 Rogers, Bridie M 9 CASEY TIGERSHARKS 41.41 43.47
18 Jiang, Jacqueline 9 M1 53.62 43.49
19 Davies, Brooke 9 CHELTENHAM 45.41 43.64
20 Cato, Ai li 9 UNATTACHED 43.00 44.59
21 Norris, Zoe 9 ROSEBUD NT 44.81
22 Cox, Jessica P 9 CASEY TIGERSHARKS 46.42 45.15
23 Kerr, Samantha 9 UNATTACHED NT 45.24
24 Chapman, Narelle 9 O'DOHERTY'S 46.43 45.42
25 Canty, Stephanie 9 UNATTACHED NT 45.70
26 Heslop, Toni R 9 CASEY TIGERSHARKS 45.21 45.83
27 Cosman, Katherine 9 ROSEBUD NT 45.96
28 Kane, Isabella 9 UNATTACHED 45.73 46.62
29 Fitzpatrick, Millie 9 M1 49.52 46.84
30 Phyland, Jaime 9 FIRBANK AQUASTARS 44.46 47.58
31 Davis, Jesse 9 UNATTACHED 48.66 48.78
32 Palmer, Lynli 9 CHELTENHAM 48.66 48.92
33 Patrickson, Rebecca 9 UNATTACHED 57.83 49.41
34 Sampson, Caitlin 9 BLUE FIN AQUARIUS 48.60 49.50
35 Millar, Emily 9 MONASH UNIVERSITY SWIM CLUB 1:05.64 50.71
36 Di-Giovambattista, Breanon 9 UNATTACHED SPEEDFISH SWIMTEAM 1:03.06 52.40
37 An, Kim 9 O'DOHERTY'S 58.02 56.64
38 Aridas, Isabella 9 BAYSIDE NT 58.15
39 Kotsimbos, Clara 9 MORNINGTON PENINSULA FLYERS 54.00 1:01.02
Girls 9 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 O'Callaghan, Teagan 9 OASIS OTTERS 40.67 42.15
2 Kim, Esther 9 M1 46.97 43.88
3 Bresnahan, Sarah 9 HAILEYBURY WATERLIONS 44.08 44.37
4 Van Veenendaal, Grace 9 H2O 48.72 44.77
5 Li, Jessica 9 UNATTACHED 47.76 45.06
6 Bates, Kiera 9 HAILEYBURY WATERLIONS 49.35 45.28
7 Costello, Natallie 9 MONASH UNIVERSITY SWIM CLUB 55.79 47.28
8 Donegan, Harriet 9 BLUE FIN AQUARIUS 48.64 47.61
9 Cole, Chloe 9 UNATTACHED 51.19 47.68
10 Bourke, Niamh 9 MORNINGTON PENINSULA FLYERS 46.88 47.98
 
11 Bourke, Baylee 9 MORNINGTON PENINSULA FLYERS 49.21 48.08
12 Chapman, Narelle 9 O'DOHERTY'S 49.00 48.49
 
13 Palmer, Lynli 9 CHELTENHAM 54.46 49.67
14 Slatter, Courtney 9 MELBOURNE EMPERORS 50.72 49.80
15 Gore, Georgie 9 UNATTACHED 50.00 50.15
16 Rogers, Bridie M 9 CASEY TIGERSHARKS 47.30 50.43
17 Ngo, Jenny 9 M1 54.04 50.81
18 Cox, Jessica P 9 CASEY TIGERSHARKS 52.49 51.01
19 Jiang, Jacqueline 9 M1 54.81 51.13
20 Kerr, Samantha 9 UNATTACHED NT 51.92
21 Heslop, Toni R 9 CASEY TIGERSHARKS 59.88 52.48
22 An, Kim 9 O'DOHERTY'S 1:00.84 52.53
23 Davies, Brooke 9 CHELTENHAM 55.98 52.93
24 Dale, Kiele 9 UNATTACHED 57.00 53.87
25 Cato, Ai li 9 UNATTACHED 55.00 53.88
26 Canty, Stephanie 9 UNATTACHED NT 54.21
27 Patrickson, Rebecca 9 UNATTACHED 1:01.80 54.99
28 Davis, Jesse 9 UNATTACHED 57.78 55.21
29 Sampson, Caitlin 9 BLUE FIN AQUARIUS 56.46 55.23
30 Norris, Zoe 9 ROSEBUD NT 56.68
31 Phyland, Jaime 9 FIRBANK AQUASTARS 1:01.37 57.88
32 Millar, Emily 9 MONASH UNIVERSITY SWIM CLUB 1:07.93 58.08
33 Cosman, Katherine 9 ROSEBUD NT 59.11
34 Aridas, Isabella 9 BAYSIDE NT 1:01.80
35 Di-Giovambattista, Breanon 9 UNATTACHED SPEEDFISH SWIMTEAM 1:07.28 1:02.50
Girls 9 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Kim, Esther 9 M1 48.82 49.35
2 Van Veenendaal, Grace 9 H2O 50.34 49.94
3 Bates, Kiera 9 HAILEYBURY WATERLIONS 56.24 52.72
4 Palmer, Lynli 9 CHELTENHAM 1:07.45 53.15
5 Cosman, Katherine 9 ROSEBUD NT 54.37
6 Rogers, Bridie M 9 CASEY TIGERSHARKS 57.20 54.67
7 Hinton, Georgia 9 H2O NT 54.95
8 Cato, Ai li 9 UNATTACHED 49.00 55.23
9 Kane, Isabella 9 UNATTACHED 58.02 55.47
10 O'Callaghan, Teagan 9 OASIS OTTERS 55.01 55.76
 
11 Gray, Anna 9 BLUE FIN AQUARIUS 54.73 55.77
12 Costello, Natallie 9 MONASH UNIVERSITY SWIM CLUB 57.23 55.83
 
13 Li, Jessica 9 UNATTACHED 58.25 56.27
14 Dale, Kiele 9 UNATTACHED 1:10.00 56.34
15 Donegan, Harriet 9 BLUE FIN AQUARIUS 56.26 56.71
16 Heslop, Toni R 9 CASEY TIGERSHARKS 1:04.33 56.84
17 Davis, Jesse 9 UNATTACHED 59.35 57.09
18 Cox, Jessica P 9 CASEY TIGERSHARKS 57.71 57.36
19 Bresnahan, Sarah 9 HAILEYBURY WATERLIONS 55.35 57.49
20 Cole, Chloe 9 UNATTACHED 56.69 57.55
21 Davies, Brooke 9 CHELTENHAM 58.20 57.82
22 Ngo, Jenny 9 M1 1:00.18 57.83
23 Canty, Stephanie 9 UNATTACHED NT 58.64
24 Millar, Emily 9 MONASH UNIVERSITY SWIM CLUB 1:06.85 59.31
25 Bourke, Niamh 9 MORNINGTON PENINSULA FLYERS 59.59 1:01.00
26 Slatter, Courtney 9 MELBOURNE EMPERORS 51.16 1:01.02
27 Kerr, Samantha 9 UNATTACHED NT 1:01.59
28 Chapman, Narelle 9 O'DOHERTY'S 1:05.95 1:02.33
29 Fitzpatrick, Millie 9 M1 1:04.75 1:02.70
30 Norris, Zoe 9 ROSEBUD NT 1:03.22
31 Phyland, Jaime 9 FIRBANK AQUASTARS NT 1:04.03
32 Sampson, Caitlin 9 BLUE FIN AQUARIUS 1:05.50 1:04.94
33 Patrickson, Rebecca 9 UNATTACHED 1:25.75 1:06.74
34 Aridas, Isabella 9 BAYSIDE NT 1:07.14
35 Bourke, Baylee 9 MORNINGTON PENINSULA FLYERS 1:05.27 1:08.79
36 An, Kim 9 O'DOHERTY'S 1:17.46 1:09.44
--- Kotsimbos, Clara 9 MORNINGTON PENINSULA FLYERS 1:01.00 DQ
Girls 9 Year Olds 50 LC Meter Butterfly
Name Age Team Seed Time Prelim Time
Preliminaries
1 Bresnahan, Sarah 9 HAILEYBURY WATERLIONS 42.81 41.56
2 Van Veenendaal, Grace 9 H2O 43.77 41.91
3 Li, Jessica 9 UNATTACHED 40.91 42.70
4 O'Callaghan, Teagan 9 OASIS OTTERS 40.38 43.40
5 Kim, Esther 9 M1 44.91 43.93
6 Costello, Natallie 9 MONASH UNIVERSITY SWIM CLUB 53.26 46.05
7 Rogers, Bridie M 9 CASEY TIGERSHARKS 47.32 47.99
8 Donegan, Harriet 9 BLUE FIN AQUARIUS 53.93 48.29
9 Bourke, Niamh 9 MORNINGTON PENINSULA FLYERS 53.18 48.74
10 Jiang, Jacqueline 9 M1 59.32 50.04
 
11 Gore, Georgie 9 UNATTACHED 58.00 51.53
12 Gray, Anna 9 BLUE FIN AQUARIUS 50.33 52.58
 
13 Cox, Jessica P 9 CASEY TIGERSHARKS 55.70 53.47
14 Patrickson, Rebecca 9 UNATTACHED NT 55.07
15 Davies, Brooke 9 CHELTENHAM 1:05.00 55.66
16 Norris, Zoe 9 ROSEBUD NT 55.74
17 Bourke, Baylee 9 MORNINGTON PENINSULA FLYERS 1:00.00 56.88
17 Phyland, Jaime 9 FIRBANK AQUASTARS NT 56.88
19 Fitzpatrick, Millie 9 M1 1:01.00 57.99
20 Kerr, Samantha 9 UNATTACHED NT 58.93
21 Chapman, Narelle 9 O'DOHERTY'S 1:03.76 1:02.48
22 Millar, Emily 9 MONASH UNIVERSITY SWIM CLUB 1:10.00 1:02.54
23 Sampson, Caitlin 9 BLUE FIN AQUARIUS 1:09.40 1:02.68
24 Slatter, Courtney 9 MELBOURNE EMPERORS 1:03.55 1:04.35
25 Ngo, Jenny 9 M1 NT 1:12.00
Girls 10 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Roberts, Sarah 10 BLUE FIN AQUARIUS 33.56 32.56
2 Xu, Deanne 10 MONASH UNIVERSITY SWIM CLUB 33.34 33.06
3 Fynmore, Samantha 10 BLUE FIN AQUARIUS 34.04 33.18
4 Kappas, Christina 10 MONASH UNIVERSITY SWIM CLUB 34.54 34.88
5 Curtain, Jessie 10 HAILEYBURY WATERLIONS 38.14 35.28
6 Mihatsch, Rachael 10 MELBOURNE VICENTRE 37.30 35.54
7 Molloy, Sam 10 HAILEYBURY WATERLIONS 36.21 36.02
8 Atkins, Julia 10 MELBOURNE VICENTRE 36.52 36.16
9 Seeley, Emily 10 M1 37.10 36.62
9 Zarb, Bridget 10 KINGS 37.18 36.62
 
11 Broadbent, Charlotte 10 BAYSIDE 37.65 37.04
12 Nguyen, Sarena 10 H2O 38.49 37.44
 
13 Astorino, Monique 10 M1 38.80 37.49
14 Gakovic, Una 10 BAYSIDE 37.42 37.70
15 Kusia, Nadia 10 H2O 36.00 37.92
16 Fairhall, Lucy 10 M1 36.69 38.20
17 Bush, Awatea 10 HAILEYBURY WATERLIONS 35.62 38.32
18 Stoios, Ruby 10 MELBOURNE EMPERORS 39.23 38.35
19 Sharp, Tayla 10 HAILEYBURY WATERLIONS 40.45 38.37
20 Olschyna, Amanda 10 HAILEYBURY WATERLIONS 36.00 38.43
21 May, Laura A 10 CASEY TIGERSHARKS 37.60 38.62
22 McGowan, Emily 10 M1 37.84 38.77
23 Lee, Irene 10 CHELTENHAM 41.05 38.92
24 Bennett, Gemma 10 H2O 38.61 38.94
25 Rolley, Tess 10 KINGS 37.68 39.13
26 Thiele, Melissa 10 OASIS OTTERS 38.55 39.42
27 Ward-Ambler, Annie 10 MELBOURNE EMPERORS 45.94 39.61
28 Cooper, Kaitlyn 10 UNATTACHED 39.40 39.78
29 Mastroianni, Stephanie 10 O'DOHERTY'S 41.73 39.85
30 Popovski, Michelle 10 HAILEYBURY WATERLIONS NT 39.88
31 Niere, Clare 10 BLUE FIN AQUARIUS 40.79 40.04
32 Pham, Monica 10 O'DOHERTY'S 39.56 40.06
33 Judowski, Rebecca 10 UNATTACHED 45.00 40.41
34 Akers, Cassandra 10 UNATTACHED NT 40.50
35 Hornsey, Sophie 10 BLUE FIN AQUARIUS 40.18 40.64
36 Jamieson, Megan 10 UNATTACHED 43.94 41.24
37 Dever, Holly 10 MONASH UNIVERSITY SWIM CLUB 44.47 41.50
38 Farrell, Lauren 10 UNATTACHED 41.32 41.61
39 Persson, Eliza 10 MELBOURNE EMPERORS NT 42.02
40 Van de Water, Emily 10 HAILEYBURY WATERLIONS 43.71 42.07
41 Preston, Zoe 10 FIRBANK AQUASTARS NT 42.17
42 James, Amelia 10 H2O 46.13 42.29
43 Timmermans, Aislynn 10 HAILEYBURY WATERLIONS 42.00 42.32
44 Goding, Caitlin 10 UNATTACHED 40.22 42.42
45 Bickers, Billee 10 MORNINGTON PENINSULA FLYERS 41.05 42.56
46 Jaeger, Chloe 10 BAYSIDE NT 42.68
47 Grech, Monique N 10 CASEY TIGERSHARKS 44.39 42.92
48 Rosenweig, Dylan 10 H2O 44.47 43.25
49 Gilmore, Adele 10 UNATTACHED 44.25 43.30
50 Whitfield, Emma 10 UNATTACHED 44.70 43.95
51 Pineau, Georgia 10 MELBOURNE VICENTRE 41.92 44.42
52 Casper, Zoe 10 H2O 45.90 44.45
53 D'Argaville, Brittany 10 UNATTACHED 50.29 44.92
Preliminaries ... (Girls 10 Year Olds 50 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
54 Shute, Letisha 10 UNATTACHED 47.72 45.43
55 Henderson, Jessica 10 MONASH UNIVERSITY SWIM CLUB 52.10 45.57
56 Witte, Mikaela 10 HAILEYBURY WATERLIONS 45.00 46.27
57 Meintjes, Lauren 10 HAILEYBURY WATERLIONS 49.00 47.18
58 Hyams, Bronte 10 H2O 55.58 49.31
Girls 10 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Fynmore, Samantha 10 BLUE FIN AQUARIUS 40.32 37.99
2 Roberts, Sarah 10 BLUE FIN AQUARIUS 40.60 38.46
3 Kappas, Christina 10 MONASH UNIVERSITY SWIM CLUB 42.07 40.16
4 Mastroianni, Stephanie 10 O'DOHERTY'S 41.38 41.47
5 Pham, Monica 10 O'DOHERTY'S 41.09 41.76
6 Atkins, Julia 10 MELBOURNE VICENTRE 43.03 42.12
7 Astorino, Monique 10 M1 41.99 42.33
8 Curtain, Jessie 10 HAILEYBURY WATERLIONS 45.89 42.41
9 Broadbent, Charlotte 10 BAYSIDE 44.55 42.60
10 Molloy, Sam 10 HAILEYBURY WATERLIONS 42.68 42.75
 
11 May, Laura A 10 CASEY TIGERSHARKS 42.57 42.80
12 Lee, Irene 10 CHELTENHAM 45.50 42.87
 
13 Xu, Deanne 10 MONASH UNIVERSITY SWIM CLUB 46.83 42.96
14 Rolley, Tess 10 KINGS 44.82 43.13
15 Stoios, Ruby 10 MELBOURNE EMPERORS 45.62 43.40
16 Gakovic, Una 10 BAYSIDE 43.67 43.43
17 Niere, Clare 10 BLUE FIN AQUARIUS 46.28 43.51
18 Kusia, Nadia 10 H2O 44.00 43.72
19 Zarb, Bridget 10 KINGS 44.79 43.79
20 Bush, Awatea 10 HAILEYBURY WATERLIONS 45.48 43.90
21 Whitfield, Emma 10 UNATTACHED 45.46 44.25
22 Mihatsch, Rachael 10 MELBOURNE VICENTRE 47.60 44.29
23 Sharp, Tayla 10 HAILEYBURY WATERLIONS 46.90 44.45
24 Olschyna, Amanda 10 HAILEYBURY WATERLIONS 45.20 44.67
25 Bennett, Gemma 10 H2O 48.98 45.19
26 Nguyen, Sarena 10 H2O 44.92 45.50
27 Warren, Bree M 10 CASEY TIGERSHARKS 46.97 45.66
28 McGowan, Emily 10 M1 45.11 45.68
29 Jamieson, Megan 10 UNATTACHED 49.09 45.69
30 Seeley, Emily 10 M1 45.99 45.80
31 Pineau, Georgia 10 MELBOURNE VICENTRE 45.62 46.75
32 Grech, Monique N 10 CASEY TIGERSHARKS 49.07 46.76
33 Dever, Holly 10 MONASH UNIVERSITY SWIM CLUB 51.63 47.05
34 Ward-Ambler, Annie 10 MELBOURNE EMPERORS 45.54 47.10
35 Jaeger, Chloe 10 BAYSIDE NT 47.27
36 Gilmore, Adele 10 UNATTACHED 52.50 47.64
37 Akers, Cassandra 10 UNATTACHED NT 47.83
38 Rosenweig, Dylan 10 H2O 53.02 48.08
39 Cooper, Kaitlyn 10 UNATTACHED 49.48 48.53
40 Popovski, Michelle 10 HAILEYBURY WATERLIONS NT 48.69
41 Fairhall, Lucy 10 M1 48.88 48.94
42 Bickers, Billee 10 MORNINGTON PENINSULA FLYERS 51.59 49.35
43 Witte, Mikaela 10 HAILEYBURY WATERLIONS 49.29 49.71
44 Hornsey, Sophie 10 BLUE FIN AQUARIUS 50.39 49.93
45 Henderson, Jessica 10 MONASH UNIVERSITY SWIM CLUB 1:05.00 49.94
46 Goding, Caitlin 10 UNATTACHED 55.45 50.17
47 Timmermans, Aislynn 10 HAILEYBURY WATERLIONS 51.54 50.18
48 Van de Water, Emily 10 HAILEYBURY WATERLIONS 55.75 50.95
49 Meintjes, Lauren 10 HAILEYBURY WATERLIONS 56.00 51.78
50 Casper, Zoe 10 H2O 50.75 52.09
51 Shute, Letisha 10 UNATTACHED 55.66 52.61
52 Persson, Eliza 10 MELBOURNE EMPERORS NT 52.89
53 Hyams, Bronte 10 H2O 56.74 53.82
Girls 10 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Prelim Time
Preliminaries
1 Roberts, Sarah 10 BLUE FIN AQUARIUS 39.74 39.39
2 Popovski, Michelle 10 HAILEYBURY WATERLIONS 45.04 43.05
3 Seeley, Emily 10 M1 45.68 45.79
4 Mihatsch, Rachael 10 MELBOURNE VICENTRE 46.99 46.68
5 Sharp, Tayla 10 HAILEYBURY WATERLIONS 48.05 46.77
6 Astorino, Monique 10 M1 49.09 47.85
7 Fynmore, Samantha 10 BLUE FIN AQUARIUS 50.35 47.86
8 Lee, Irene 10 CHELTENHAM 49.57 48.26
9 Judowski, Rebecca 10 UNATTACHED 56.00 48.98
10 Atkins, Julia 10 MELBOURNE VICENTRE 48.84 49.09
 
11 Nguyen, Sarena 10 H2O 48.65 49.12
12 Olschyna, Amanda 10 HAILEYBURY WATERLIONS 49.84 49.57
 
13 Kappas, Christina 10 MONASH UNIVERSITY SWIM CLUB 50.00 50.12
14 Thiele, Melissa 10 OASIS OTTERS 49.65 50.17
15 Stoios, Ruby 10 MELBOURNE EMPERORS 53.78 50.28
16 Warren, Bree M 10 CASEY TIGERSHARKS 52.50 50.36
17 Molloy, Sam 10 HAILEYBURY WATERLIONS 52.36 50.59
18 D'Argaville, Brittany 10 UNATTACHED 53.41 50.77
19 Zarb, Bridget 10 KINGS 51.34 50.88
20 Niere, Clare 10 BLUE FIN AQUARIUS 51.49 51.29
21 James, Amelia 10 H2O 58.29 51.71
22 May, Laura A 10 CASEY TIGERSHARKS 52.18 52.15
23 McGowan, Emily 10 M1 57.81 53.28
24 Whitfield, Emma 10 UNATTACHED 55.62 53.51
25 Gilmore, Adele 10 UNATTACHED 55.00 53.53
26 Bush, Awatea 10 HAILEYBURY WATERLIONS 52.59 53.58
27 Dever, Holly 10 MONASH UNIVERSITY SWIM CLUB 57.76 53.63
28 Gakovic, Una 10 BAYSIDE 52.99 53.76
29 Ward-Ambler, Annie 10 MELBOURNE EMPERORS 56.73 53.86
30 Pham, Monica 10 O'DOHERTY'S 51.29 54.11
31 Persson, Eliza 10 MELBOURNE EMPERORS NT 54.34
32 Jamieson, Megan 10 UNATTACHED 56.75 54.91
33 Mastroianni, Stephanie 10 O'DOHERTY'S 55.09 55.21
34 Rolley, Tess 10 KINGS 53.47 56.20
35 Curtain, Jessie 10 HAILEYBURY WATERLIONS 1:02.68 56.43
36 Van de Water, Emily 10 HAILEYBURY WATERLIONS 1:00.00 57.01
37 Rosenweig, Dylan 10 H2O 1:02.00 57.40
38 Grech, Monique N 10 CASEY TIGERSHARKS 59.00 57.67
39 Farrell, Lauren 10 UNATTACHED 58.58 57.77
40 Jaeger, Chloe 10 BAYSIDE NT 57.95
41 Bennett, Gemma 10 H2O 55.99 57.99
42 Casper, Zoe 10 H2O 59.64 58.07
43 Hornsey, Sophie 10 BLUE FIN AQUARIUS 57.88 58.65
