SV Metro District South - Organization License Hy-Tek's MEET MANAGER 1:38 PM 29/10/2006 Page 1
7 - 10 Eliminations - 29/10/2006
Results
Girls 7 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Corbett, Elise M 7 Casey TigerSharks-VI NT 53.35
2 Levanic, Tayla 7 O'Doherty's NT 54.01
3 Sterlin, Svetlana 7 H2o 57.06 55.62
4 Grech, Adrianna 7 Casey TigerSharks-VI NT 55.88
5 An, Winnie 7 O'Doherty's 1:01.04 57.81
6 Baker, Maddison 7 O'Doherty's NT 1:13.00
--- Niere, Millie 7 Blue Fin Aquarius 55.00 DQ
--- Holland, Abbey 7 Blue Fin Aquarius NT DQ
Girls 7 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Corbett, Elise M 7 Casey TigerSharks-VI NT 50.52
2 An, Winnie 7 O'Doherty's 59.35 54.44
3 Grech, Adrianna 7 Casey TigerSharks-VI NT 54.94
4 Levanic, Tayla 7 O'Doherty's NT 57.15
5 Holland, Abbey 7 Blue Fin Aquarius NT 59.56
6 Niere, Millie 7 Blue Fin Aquarius 1:05.00 1:00.33
7 Sterlin, Svetlana 7 H2o 1:06.47 1:03.34
8 Baker, Maddison 7 O'Doherty's 1:13.96 1:10.25
Girls 7 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Grech, Adrianna 7 Casey TigerSharks-VI NT 1:11.76
2 Levanic, Tayla 7 O'Doherty's NT 1:14.59
3 Sterlin, Svetlana 7 H2o 1:19.37 1:14.81
--- An, Winnie 7 O'Doherty's 1:23.00 DQ
Girls 8 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Van Veenendaal, Grace 8 H2o 47.75 42.45
2 Jadhav, Kasturi 8 Monash NT 43.07
3 Bates, Kiera 8 Haileybury 42.10 43.59
4 Pender, Julia 8 Swimland Gators 45.89 46.24
5 Phyland, Jaime 8 Firbank Aquastars NT 48.56
6 Chapman, Narelle 8 O'Doherty's 48.03 48.63
7 Davies, Olivia 8 Cheltenham 1:01.21 49.12
8 Sampson, Caitlin 8 Blue Fin Aquarius 58.86 50.17
9 Perera, Rashmitha 8 M1 NT 53.29
10 Pham, Emily 8 O'Doherty's 56.21 53.91
11 Seeley, Gemma 8 M1 51.57 1:00.35
12 Tran, Vivienne 8 O'Doherty's 1:05.76 1:03.02
13 Mostert, Paris 8 O'Doherty's NT 1:06.22
14 Campbell, Alyce 8 Mornington Peninsula Flyers 56.74 1:07.11
Girls 8 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Van Veenendaal, Grace 8 H2o 50.97 49.43
2 Jadhav, Kasturi 8 Monash NT 49.49
3 Bates, Kiera 8 Haileybury 50.65 50.70
4 Chapman, Narelle 8 O'Doherty's 52.65 52.76
5 Davies, Olivia 8 Cheltenham 53.14 56.38
6 Tran, Vivienne 8 O'Doherty's 1:15.00 56.51
7 Pham, Emily 8 O'Doherty's 59.00 58.14
8 Sampson, Caitlin 8 Blue Fin Aquarius NT 58.18
9 Mostert, Paris 8 O'Doherty's 1:06.97 58.80
10 Pender, Julia 8 Swimland Gators 55.02 59.02
(Girls 8 Year Olds 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time
11 Campbell, Alyce 8 Mornington Peninsula Flyers 57.37 59.14
12 Seeley, Gemma 8 M1 56.96 59.31
13 Phyland, Jaime 8 Firbank Aquastars NT 1:01.37
14 Perera, Rashmitha 8 M1 NT 1:01.74
Girls 8 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Van Veenendaal, Grace 8 H2o 52.78 53.00
2 Bates, Kiera 8 Haileybury 57.96 59.00
3 Jadhav, Kasturi 8 Monash NT 1:00.05
4 Pham, Emily 8 O'Doherty's 1:12.21 1:05.47
5 Perera, Rashmitha 8 M1 NT 1:08.48
6 Chapman, Narelle 8 O'Doherty's 1:05.88 1:08.95
7 Davies, Olivia 8 Cheltenham 1:11.73 1:10.93
8 Campbell, Alyce 8 Mornington Peninsula Flyers 1:19.67 1:15.75
9 Pender, Julia 8 Swimland Gators 1:15.89 1:15.95
10 Tran, Vivienne 8 O'Doherty's NT 1:21.76
--- Seeley, Gemma 8 M1 1:06.39 DQ
Girls 7-8 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Jadhav, Kasturi 8 Monash NT 45.75
2 Van Veenendaal, Grace 8 H2o 49.38 46.82
3 Pender, Julia 8 Swimland Gators 54.30 58.34
4 Davies, Olivia 8 Cheltenham 1:07.09 1:00.14
5 Bates, Kiera 8 Haileybury NT 1:08.30
6 Campbell, Alyce 8 Mornington Peninsula Flyers 1:08.11 1:12.01
7 Sterlin, Svetlana 7 H2o 1:19.46 1:24.71
--- Pham, Emily 8 O'Doherty's 1:13.69 DQ
--- Chapman, Narelle 8 O'Doherty's 1:01.68 DQ
--- Perera, Rashmitha 8 M1 NT DQ
Girls 9 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Fynmore, Samantha 9 Blue Fin Aquarius 37.48 35.80
2 O'Callaghan, Teagan 9 Oasis Otters 39.04 37.97
3 Rolley, Tess 9 Kings 38.03 39.75
3 Kim, Esther 9 M1 38.71 39.75
5 Bicsa'k, Bridget 9 Casey TigerSharks-VI 41.77 40.11
6 Bresnahan, Sarah 9 Haileybury 39.73 40.32
7 Sharp, Tayla 9 Haileybury 39.87 41.02
8 Warren, Bree M 9 Casey TigerSharks-VI 42.12 41.53
9 Bourke, Niamh 9 Mornington Peninsula Flyers 43.77 42.26
10 Bennett, Gemma 9 H2o 46.00 42.77
11 Hornsey, Sophie 9 Blue Fin Aquarius NT 42.96
12 Ngo, Jenny 9 M1 NT 43.07
13 Niere, Clare 9 Blue Fin Aquarius 44.26 43.86
14 Pineau, Georgia 9 Melbourne Vicentre 42.60 43.92
15 Rogers, Bridie M 9 Casey TigerSharks-VI 45.87 44.80
16 Sund, Chloe 9 M1 NT 46.01
17 Simpson, Melanie 9 Haileybury 44.74 48.08
18 Timmermans, Aislynn 9 Haileybury 45.00 48.17
19 Davies, Brooke 9 Cheltenham 46.90 49.53
20 Bourke, Baylee 9 Mornington Peninsula Flyers 46.97 50.61
21 van Overdyk, Danielle 9 Casey TigerSharks-VI 48.50 51.67
22 Donegan, Harriet 9 Blue Fin Aquarius 49.40 52.15
(Girls 9 Year Olds 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time
23 Palmer, Lynli 9 Cheltenham 55.85 53.46
24 Wotherspoon, Chloe 9 O'Doherty's 1:03.83 1:06.94
25 An, Kim 9 O'Doherty's 1:06.04 1:07.54
--- Grech, Monique N 9 Casey TigerSharks-VI NT DQ
Girls 9 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Fynmore, Samantha 9 Blue Fin Aquarius 43.22 41.53
2 O'Callaghan, Teagan 9 Oasis Otters 43.26 42.84
3 Pineau, Georgia 9 Melbourne Vicentre 44.50 46.62
3 Bresnahan, Sarah 9 Haileybury 45.81 46.62
5 Bicsa'k, Bridget 9 Casey TigerSharks-VI 53.36 46.76
6 Niere, Clare 9 Blue Fin Aquarius 47.50 47.36
7 Kim, Esther 9 M1 44.50 47.97
8 Rolley, Tess 9 Kings 45.47 48.37
9 Warren, Bree M 9 Casey TigerSharks-VI 54.62 48.83
10 Bennett, Gemma 9 H2o 51.30 49.05
11 Sharp, Tayla 9 Haileybury 46.90 49.13
12 Rogers, Bridie M 9 Casey TigerSharks-VI 49.52 49.72
13 Hornsey, Sophie 9 Blue Fin Aquarius NT 50.39
14 Bourke, Baylee 9 Mornington Peninsula Flyers 52.20 50.99
15 Simpson, Melanie 9 Haileybury 48.26 51.28
16 Donegan, Harriet 9 Blue Fin Aquarius 52.67 52.50
17 Timmermans, Aislynn 9 Haileybury 52.00 53.44
18 Ngo, Jenny 9 M1 NT 53.83
19 Grech, Monique N 9 Casey TigerSharks-VI NT 54.05
20 Bourke, Niamh 9 Mornington Peninsula Flyers 53.22 54.23
21 van Overdyk, Danielle 9 Casey TigerSharks-VI 52.63 55.39
22 Palmer, Lynli 9 Cheltenham 1:00.13 59.33
23 Davies, Brooke 9 Cheltenham 57.91 59.44
24 An, Kim 9 O'Doherty's 1:06.45 1:01.18
25 Sund, Chloe 9 M1 NT 1:01.45
26 Wotherspoon, Chloe 9 O'Doherty's 1:05.59 1:01.86
Girls 9 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Sharp, Tayla 9 Haileybury 51.72 48.45
2 Kim, Esther 9 M1 48.82 52.18
3 Niere, Clare 9 Blue Fin Aquarius 55.09 52.60
4 Warren, Bree M 9 Casey TigerSharks-VI 52.45 54.26
5 Fynmore, Samantha 9 Blue Fin Aquarius 53.69 54.34
6 Simpson, Melanie 9 Haileybury 51.31 54.35
7 Bicsa'k, Bridget 9 Casey TigerSharks-VI 56.58 56.68
8 Bresnahan, Sarah 9 Haileybury 55.76 57.56
9 O'Callaghan, Teagan 9 Oasis Otters 57.51 58.69
10 Bennett, Gemma 9 H2o 1:00.97 58.72
11 Rogers, Bridie M 9 Casey TigerSharks-VI 57.15 58.76
12 Palmer, Lynli 9 Cheltenham 58.13 59.49
13 Davies, Brooke 9 Cheltenham 1:00.43 1:01.69
14 Rolley, Tess 9 Kings 55.16 1:02.36
15 Donegan, Harriet 9 Blue Fin Aquarius 1:05.60 1:03.27
16 van Overdyk, Danielle 9 Casey TigerSharks-VI 1:01.21 1:03.79
17 Grech, Monique N 9 Casey TigerSharks-VI NT 1:04.54
18 Bourke, Niamh 9 Mornington Peninsula Flyers 1:08.67 1:09.12
19 Bourke, Baylee 9 Mornington Peninsula Flyers 1:11.88 1:16.91
20 An, Kim 9 O'Doherty's 1:23.83 1:26.67
(Girls 9 Year Olds 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time
--- Timmermans, Aislynn 9 Haileybury 1:00.00 DQ
Girls 9 Year Olds 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 O'Callaghan, Teagan 9 Oasis Otters 42.99 41.38
2 Fynmore, Samantha 9 Blue Fin Aquarius 45.18 42.76
3 Kim, Esther 9 M1 43.44 44.91
4 Pineau, Georgia 9 Melbourne Vicentre 43.81 45.31
5 Rolley, Tess 9 Kings 43.60 47.72
6 Rogers, Bridie M 9 Casey TigerSharks-VI 47.32 50.04
7 Bresnahan, Sarah 9 Haileybury 46.80 50.38
8 Sharp, Tayla 9 Haileybury 54.40 51.32
9 Bicsa'k, Bridget 9 Casey TigerSharks-VI 57.75 51.73
10 Donegan, Harriet 9 Blue Fin Aquarius 50.23 55.03
11 Warren, Bree M 9 Casey TigerSharks-VI 51.16 55.43
12 Bourke, Baylee 9 Mornington Peninsula Flyers 1:12.16 59.80
13 Bourke, Niamh 9 Mornington Peninsula Flyers 58.92 1:03.33
14 Davies, Brooke 9 Cheltenham 1:10.08 1:06.82
15 Sund, Chloe 9 M1 NT 1:11.59
--- van Overdyk, Danielle 9 Casey TigerSharks-VI 1:02.22 DQ
--- Ngo, Jenny 9 M1 NT DQ
Girls 10 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Ryan, Allison 10 Kings 33.28 33.59
2 Xu, Deanne 10 Monash 35.45 34.52
3 Mitchell, Sarah 10 Firbank Aquastars 35.49 36.16
4 Balsim, Rebecca 10 H2o 37.58 36.46
5 Les, Anita 10 Bayside 36.70 36.47
6 Atkins, Julia 10 Melbourne Vicentre 36.71 37.23
7 Haverkamp, Erin 10 Haileybury 36.19 37.76
8 Parkhomenko, Natasha 10 Haileybury NT 38.06
9 Curtain, Jessie 10 Haileybury 36.60 38.14
10 Mansfield, Karly 10 Kings 36.71 38.16
11 Zarb, Bridget 10 Kings 38.22 38.26
11 Kappas, Christina 10 Monash 38.56 38.26
13 Broadbent, Charlotte 10 Bayside 39.56 38.59
14 Bush, Awatea 10 Haileybury 37.75 38.86
15 Astorino, Monique 10 M1 39.85 39.01
16 Molloy, Samantha 10 Haileybury 36.35 39.16
17 Phyland, Breanne 10 Firbank Aquastars 42.00 39.54
18 Dale, Karlee 10 Swimland Gators NT 40.38
19 May, Laura A 10 Casey TigerSharks-VI 39.70 40.47
20 Nguyen, Sarena 10 H2o 39.88 40.58
21 Pham, Monica 10 O'Doherty's 42.11 41.13
22 Mastroianni, Stephanie 10 O'Doherty's 41.38 41.73
23 Havers, Daisy 10 Bayside 43.05 41.84
24 Seeley, Emily 10 M1 38.44 41.87
25 Lee, Irene 10 Cheltenham 42.00 42.00
26 Lewis, Ashleigh 10 Swimland Gators 40.78 42.03
27 McGowan, Emily 10 M1 41.10 42.86
28 Phillips, Chloe A 10 Casey TigerSharks-VI 41.14 43.18
29 Monotti, Emi 10 Melbourne Emperors 44.44 43.68
30 Glebov, Kirsten 10 Casey TigerSharks-VI 41.38 44.11
31 Sun, Amy 10 Oasis Otters 45.00 44.21
32 Hodgson, Eleanor 10 Kings 45.11 45.30
(Girls 10 Year Olds 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time
33 Gowty, Bonny 10 Melbourne Vicentre 43.76 46.24
34 Fairhall, Lucy 10 M1 41.45 46.38
35 Collingwood, Caitlin 10 Casey TigerSharks-VI 45.10 48.06
36 Woods, Kirsty 10 Cheltenham 47.00 51.39
37 Popovski, Michelle 10 Firbank Aquastars NT 51.55
38 Casper, Zoe 10 H2o 54.02 52.05
39 Surendran, Jinaali 10 Oasis Otters NT 53.69
Girls 10 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Phyland, Breanne 10 Firbank Aquastars 45.00 41.00
2 Mitchell, Sarah 10 Firbank Aquastars 40.06 41.78
3 Les, Anita 10 Bayside 42.95 42.42
4 Astorino, Monique 10 M1 43.82 42.55
5 Ryan, Allison 10 Kings 42.75 42.83
6 Mastroianni, Stephanie 10 O'Doherty's 42.37 43.01
7 Lee, Irene 10 Cheltenham 45.00 43.19
8 Haverkamp, Erin 10 Haileybury 42.35 43.25
9 Parkhomenko, Natasha 10 Haileybury 42.70 43.35
10 Balsim, Rebecca 10 H2o 45.25 43.85
11 Atkins, Julia 10 Melbourne Vicentre 45.77 43.91
12 Xu, Deanne 10 Monash 46.55 43.94
13 Mansfield, Karly 10 Kings 43.01 44.12
14 Pham, Monica 10 O'Doherty's 45.47 44.61
15 May, Laura A 10 Casey TigerSharks-VI 45.74 44.62
16 Seeley, Emily 10 M1 48.24 45.99
17 McGowan, Emily 10 M1 45.90 46.04
18 Stoios, Ruby 10 Melbourne Emperors 45.68 46.07
19 Kappas, Christina 10 Monash 46.12 46.17
20 Lewis, Ashleigh 10 Swimland Gators 45.36 46.30
21 Molloy, Samantha 10 Haileybury 44.62 46.63
22 Zarb, Bridget 10 Kings 47.08 46.65
23 Broadbent, Charlotte 10 Bayside 48.25 46.71
24 Glebov, Kirsten 10 Casey TigerSharks-VI 48.81 46.78
25 Bush, Awatea 10 Haileybury 46.68 47.50
26 Monotti, Emi 10 Melbourne Emperors 52.38 47.66
27 Nguyen, Sarena 10 H2o 48.07 48.11
28 Hodgson, Eleanor 10 Kings 51.22 48.13
29 Dale, Karlee 10 Swimland Gators NT 48.43
30 Phillips, Chloe A 10 Casey TigerSharks-VI 46.04 49.41
31 Curtain, Jessie 10 Haileybury 49.00 49.60
32 Popovski, Michelle 10 Firbank Aquastars NT 49.83
33 Surendran, Jinaali 10 Oasis Otters 49.00 50.14
34 Woods, Kirsty 10 Cheltenham 52.00 51.62
35 Fairhall, Lucy 10 M1 48.88 53.35
36 Havers, Daisy 10 Bayside 55.89 53.84
37 Casper, Zoe 10 H2o 58.41 55.29
38 Gowty, Bonny 10 Melbourne Vicentre 50.90 55.71
Girls 10 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Mitchell, Sarah 10 Firbank Aquastars 46.52 47.53
2 Parkhomenko, Natasha 10 Haileybury 47.70 47.82
3 Seeley, Emily 10 M1 47.60 48.51
4 Astorino, Monique 10 M1 49.91 49.24
5 Popovski, Michelle 10 Firbank Aquastars 49.78 50.29
(Girls 10 Year Olds 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time
6 Les, Anita 10 Bayside 50.30 50.62
7 Lee, Irene 10 Cheltenham 51.00 50.92
8 Collingwood, Caitlin 10 Casey TigerSharks-VI 50.00 51.09
9 Haverkamp, Erin 10 Haileybury 48.02 51.13
10 Ryan, Allison 10 Kings 48.33 51.17
11 Glebov, Kirsten 10 Casey TigerSharks-VI 50.78 51.19
12 Sun, Amy 10 Oasis Otters 52.00 51.78
13 Bush, Awatea 10 Haileybury 52.60 52.93
13 Pham, Monica 10 O'Doherty's 55.43 52.93
15 Nguyen, Sarena 10 H2o 48.65 52.96
16 Atkins, Julia 10 Melbourne Vicentre 51.12 53.16
17 Zarb, Bridget 10 Kings 52.80 53.17
18 Molloy, Samantha 10 Haileybury 53.63 53.25
19 Hodgson, Eleanor 10 Kings 56.52 53.69
20 Kappas, Christina 10 Monash 52.75 54.15
21 Olschyna, Amanda 10 Haileybury 53.30 54.56
22 Mansfield, Karly 10 Kings 52.47 54.68
23 May, Laura A 10 Casey TigerSharks-VI 56.21 54.91
24 Monotti, Emi 10 Melbourne Emperors 58.53 55.26
25 Stoios, Ruby 10 Melbourne Emperors 51.70 55.66
26 Phyland, Breanne 10 Firbank Aquastars 55.00 56.97
27 Havers, Daisy 10 Bayside 57.21 57.09
28 Mastroianni, Stephanie 10 O'Doherty's 55.09 57.33
29 Lewis, Ashleigh 10 Swimland Gators 55.14 57.60
30 Surendran, Jinaali 10 Oasis Otters 56.00 57.75
31 Gowty, Bonny 10 Melbourne Vicentre 55.48 58.58
32 Broadbent, Charlotte 10 Bayside 57.25 58.68
33 Woods, Kirsty 10 Cheltenham 57.00 59.24
34 Curtain, Jessie 10 Haileybury 1:02.00 1:00.15
35 McGowan, Emily 10 M1 58.60 1:00.23
36 Phillips, Chloe A 10 Casey TigerSharks-VI 1:01.50 1:04.32
37 Casper, Zoe 10 H2o 52.79 1:06.09
38 Fairhall, Lucy 10 M1 1:00.70 1:06.90
Girls 10 Year Olds 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Mitchell, Sarah 10 Firbank Aquastars 36.06 36.51
2 Pham, Monica 10 O'Doherty's 43.09 40.22
3 Ryan, Allison 10 Kings 41.73 41.18
4 Molloy, Samantha 10 Haileybury 42.97 41.27
5 Mansfield, Karly 10 Kings 42.02 41.87
6 Kappas, Christina 10 Monash 43.34 42.09
7 Balsim, Rebecca 10 H2o 44.39 42.20
8 Haverkamp, Erin 10 Haileybury 43.71 43.83
9 Nguyen, Sarena 10 H2o 46.61 43.84
10 Mastroianni, Stephanie 10 O'Doherty's 48.37 44.39
11 Glebov, Kirsten 10 Casey TigerSharks-VI 49.06 44.57
12 Bush, Awatea 10 Haileybury 45.22 44.83
13 May, Laura A 10 Casey TigerSharks-VI 51.15 45.29
14 Zarb, Bridget 10 Kings 44.96 45.59
15 Broadbent, Charlotte 10 Bayside 49.81 46.02
16 Lee, Irene 10 Cheltenham 45.00 46.14
17 Astorino, Monique 10 M1 NT 47.25
18 Parkhomenko, Natasha 10 Haileybury 46.56 47.40
19 Dale, Karlee 10 Swimland Gators NT 48.16
20 Havers, Daisy 10 Bayside 52.41 48.69
(Girls 10 Year Olds 50 LC Meter Butterfly)
Name Age Team Seed Time Finals Time
21 Hodgson, Eleanor 10 Kings 50.51 49.13
22 Stoios, Ruby 10 Melbourne Emperors 48.63 49.56
23 Fairhall, Lucy 10 M1 50.98 51.08
24 Curtain, Jessie 10 Haileybury 52.86 51.41
25 Surendran, Jinaali 10 Oasis Otters 52.15 51.57
26 Phillips, Chloe A 10 Casey TigerSharks-VI 54.00 54.35
27 Woods, Kirsty 10 Cheltenham 1:02.00 1:00.01
--- Casper, Zoe 10 H2o 56.53 DQ
--- Gowty, Bonny 10 Melbourne Vicentre 53.36 DQ
Boys 7 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Grooby, Nathan 7 Monash NT 54.33
2 Dong, Nelson 7 Haileybury NT 58.29
3 Gao, Jamie 7 O'Doherty's 1:06.50 1:02.99
4 Riley, Timothy 7 O'Doherty's NT 1:14.83
Boys 7 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Gao, Jamie 7 O'Doherty's 1:05.73 1:01.43
2 Riley, Timothy 7 O'Doherty's NT 1:01.55
3 Dong, Nelson 7 Haileybury NT 1:03.40
4 Grooby, Nathan 7 Monash NT 1:14.41
Boys 7 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Grooby, Nathan 7 Monash NT 1:14.22
2 Riley, Timothy 7 O'Doherty's NT 1:28.11
--- Dong, Nelson 7 Haileybury NT DQ
--- Gao, Jamie 7 O'Doherty's NT DQ
Boys 8 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Fynmore, Ben 8 Blue Fin Aquarius 42.99 39.58
2 Clarke, Oliver 8 Blue Fin Aquarius 42.19 44.06
3 Gowty, Ryan 8 Melbourne Vicentre 45.37 44.78
4 Marshall, Jack 8 Swimland Gators 48.18 47.06
5 Kelaart, Oliver 8 Unattached NT 48.97
6 Irwin, Brett 8 Bayside 52.21 49.83
7 Kemp, Frazer 8 Unattached NT 54.03
Boys 8 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Fynmore, Ben 8 Blue Fin Aquarius 51.95 46.51
2 Clarke, Oliver 8 Blue Fin Aquarius 55.72 49.50
2 Gowty, Ryan 8 Melbourne Vicentre 50.52 49.50
4 Marshall, Jack 8 Swimland Gators 53.93 50.29
5 Irwin, Brett 8 Bayside 55.00 54.03
6 Kelaart, Oliver 8 Unattached NT 54.04
7 Kemp, Frazer 8 Unattached NT 1:09.29
Boys 8 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Clarke, Oliver 8 Blue Fin Aquarius 58.28 53.80
2 Fynmore, Ben 8 Blue Fin Aquarius 57.66 53.93
3 Marshall, Jack 8 Swimland Gators 1:12.38 1:03.72
4 Gowty, Ryan 8 Melbourne Vicentre 1:11.51 1:11.07
(Boys 8 Year Olds 50 LC Meter Breaststroke)
Name Age Team Seed Time Finals Time
--- Kelaart, Oliver 8 Unattached NT DQ
Boys 7-8 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Fynmore, Ben 8 Blue Fin Aquarius 55.89 45.61
2 Clarke, Oliver 8 Blue Fin Aquarius 57.12 55.36
3 Gowty, Ryan 8 Melbourne Vicentre 1:04.37 1:11.88
Boys 9 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Company, Dante 9 Melbourne Vicentre 39.48 37.98
2 Havers, Harry 9 Bayside 37.56 38.16
3 McClelland, Joseph 9 H2o 45.00 40.26
4 Perera, Hasith 9 Oasis Otters 42.43 41.09
5 Gilligan, Cormac 9 Unattached 44.50 41.73
6 Muruganandah, Visai 9 Unattached NT 44.03
7 Foss, Mitchel 9 Klim Swim Trojans 42.10 45.87
8 Chai, Liam 9 Melbourne Emperors 48.13 46.00
9 Grooby, Jarryd 9 Monash NT 46.34
10 Creed, Christian 9 Mornington Peninsula Flyers 46.86 46.79
11 Fujihara, Yoshi 9 Haileybury NT 51.62
--- Deighton, Patrick 9 Unattached 44.50 DQ
Boys 9 Year Olds 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Foss, Mitchel 9 Klim Swim Trojans 48.70 45.71
2 Havers, Harry 9 Bayside 46.76 46.66
3 Perera, Hasith 9 Oasis Otters 46.85 46.95
4 Gilligan, Cormac 9 Unattached 52.50 46.96
5 McClelland, Joseph 9 H2o 55.00 47.40
6 Company, Dante 9 Melbourne Vicentre 49.22 49.89
7 Grooby, Jarryd 9 Monash NT 50.52
8 Creed, Christian 9 Mornington Peninsula Flyers 54.98 52.15
9 Chai, Liam 9 Melbourne Emperors 53.51 52.46
10 Deighton, Patrick 9 Unattached 52.50 54.71
11 Fujihara, Yoshi 9 Haileybury NT 55.87
Boys 9 Year Olds 50 LC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Foss, Mitchel 9 Klim Swim Trojans 50.10 50.31
2 Perera, Hasith 9 Oasis Otters 53.71 55.50
3 Grooby, Jarryd 9 Monash NT 56.73
4 Havers, Harry 9 Bayside 56.03 57.03
5 Gilligan, Cormac 9 Unattached NT 57.41
6 Chai, Liam 9 Melbourne Emperors 1:01.47 58.87
7 Deighton, Patrick 9 Unattached NT 59.45
8 Company, Dante 9 Melbourne Vicentre 54.40 1:00.03
9 Creed, Christian 9 Mornington Peninsula Flyers 58.50 1:00.93
10 Fujihara, Yoshi 9 Haileybury NT 1:01.76
11 McClelland, Joseph 9 H2o 1:05.00 1:07.38
Boys 9 Year Olds 50 LC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Havers, Harry 9 Bayside 43.67 43.28
2 Perera, Hasith 9 Oasis Otters 45.09 44.96
3 Company, Dante 9 Melbourne Vicentre 46.54 48.55
--- Foss, Mitchel 9 Klim Swim Trojans NT DQ
(Boys 9 Year Olds 50 LC Meter Butterfly)
Name Age Team Seed Time Finals Time
--- Deighton, Patrick 9 Unattached NT DQ
--- Gilligan, Cormac 9 Unattached NT DQ
--- McClelland, Joseph 9 H2o 1:00.00 DQ
Boys 10 Year Olds 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Charlesworth, Matthew J 10 Casey TigerSharks-VI 33.27 33.89
2 Dong, Leon 10 Haileybury 34.04 34.09
3 Balleggi, Joel 10 Bayside 35.91 35.43
4 Wells, Lachlan 10 Lmh Aquatic 36.89 35.87
5 MACRI, James 10 Blue Fin Aquarius 36.74 36.20
6 Horton, Mack 10 Melbourne Vicentre 39.00 36.39
7 Bryant, Jake P 10 Casey TigerSharks-VI 35.75 36.65
8 Van Veenendaal, George 10 H2o 38.68 37.01
9 Lee-Burman, James 10 Monash 39.97 37.18
10 Russo, Samuel 10 Swimland Gators 40.27 37.36
11 White, George 10 Mornington Peninsula Flyers 38.36 37.53
12 Morse, Zach 10 Unattached NT 37.95
13 Paramasivam, Arjun 10 Haileybury 37.87 38.01
14 Gray, Caleb 10 Kings 38.81 38.03
15 Yuong, Daniel 10 M1 39.85 38.40
16 Skeggs, Jack 10 Monash NT 38.52
17 Brockhoff, Riley 10 Firbank Aquastars 38.66 39.57
18 Lea-Vestic, Luka 10 Blue Fin Aquarius 40.17 39.70
19 Smith, Mat 10 M1 NT 40.87
20 Merlo, Darcy L 10 Casey TigerSharks-VI 40.44 41.04
21 Chan, William 10 Haileybury NT 41.84
22 Ramakrishnan, Gautam 10 M1 NT 43.05
23 Barrett, Daniel 10 M1 NT 43.51
24 Gibson, Duncan 10 Firbank Aquastars NT 44.12
25 Barr, Jackson 10 Melbourne Emperors 47.30 44.22
26 Ferrari, Matthew 10 Cheltenham 42.70 44.79
27 Baker, Kieren 10 Haileybury 49.80 45.13
28 Kerr-Read, Mitchell 10 Haileybury NT 46.19
29 Smith, Nic 10 M1 NT 46.24
30 Judge, Andrew 10 Melbourne Emperors 43.41 46.57
31 Macrae, Angus 10 Firbank Aquastars 48.85 47.49
